Top 20+ Action Movies List
Discover the top 20+ thrilling action movies that'll keep you on the edge of your seat. Enjoy the ultimate cinematic adrenaline rush today!
Title | Director(s) | Release Year | Revenue | Hero |
---|---|---|---|---|
Die Hard | John McTiernan | 1988 | $140 million | Bruce Willis |
Mad Max: Fury Road | George Miller | 2015 | $375 million | Tom Hardy |
The Dark Knight | Christopher Nolan | 2008 | $1 billion | Christian Bale |
Raiders of the Lost Ark | Steven Spielberg | 1981 | $389 million | Harrison Ford |
Lethal Weapon | Richard Donner | 1987 | $120 million | Mel Gibson |
The Matrix | The Wachowskis | 1999 | $465 million | Keanu Reeves |
Terminator 2: Judgment Day | James Cameron | 1991 | $520 million | Arnold Schwarzenegger |
Gladiator | Ridley Scott | 2000 | $457 million | Russell Crowe |
John Wick | Chad Stahelski | 2014 | $333 million | Keanu Reeves |
Mad Max 2: The Road Warrior | George Miller | 1981 | $36 million | Mel Gibson |
Speed | Jan de Bont | 1994 | $350 million | Keanu Reeves |
Inception | Christopher Nolan | 2010 | $829 million | Leonardo DiCaprio |
The Bourne Identity | Doug Liman | 2002 | $214 million | Matt Damon |
The Avengers | Joss Whedon | 2012 | $1.519 billion | Robert Downey Jr. |
Die Hard with a Vengeance | John McTiernan | 1995 | $366 million | Bruce Willis |
The Dark Knight Rises | Christopher Nolan | 2012 | $1.081 billion | Christian Bale |
Kill Bill: Vol. 1 & 2 | Quentin Tarantino | 2003 & 2004 | $333 million | Uma Thurman |
Braveheart | Mel Gibson | 1995 | $210 million | Mel Gibson |
The Raid: Redemption | Gareth Evans | 2011 | $9.2 million | Iko Uwais |
Crouching Tiger, Hidden Dragon | Ang Lee | 2000 | $213 million | Chow Yun-fat, Michelle Yeoh |
Tags
Movies