|||Lawyer salary|||All The Details|||

|||Lawyer salary|||All The Details|||

Lawyer salary
Lawyer salary

Salary Type Amount
Average Base Salary $97,266 per year
Lowest Salary $54,270 per year
Highest Salary $174,324 per year

States

  • District of Columbia, DC: $198,820
  • California, CA: $176,610
  • Massachusetts, MA: $167,980
  • New Jersey, NJ: $153,800

Cities

  • New York, NY: $179,060
Metropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
New York-Newark-Jersey City, NY-NJ-PA 89,700 9.77 2.04 $92.92 $193,280
Washington-Arlington-Alexandria, DC-VA-MD-WV 46,710 15.43 3.23 $101.85 $211,850
Los Angeles-Long Beach-Anaheim, CA 38,510 6.31 1.32 $93.69 $194,870
Chicago-Naperville-Elgin, IL-IN-WI 27,200 6.16 1.29 $78.47 $163,220
Miami-Fort Lauderdale-West Palm Beach, FL 26,680 10.17 2.13 $69.69 $144,960
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 18,450 6.66 1.39 $76.88 $159,900
Boston-Cambridge-Nashua, MA-NH 17,980 6.65 1.39 $97.55 $202,900
Dallas-Fort Worth-Arlington, TX 17,570 4.62 0.97 $87.42 $181,840
San Francisco-Oakland-Hayward, CA 17,110 7.15 1.50 $115.06 $239,330
Atlanta-Sandy Springs-Roswell, GA 15,740 5.77 1.21 $84.73 $176,230

May 2022

Metropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Atlanta-Sandy Springs-Roswell, GA 15,740 5.77 1.21 $84.73 $176,230
Boston-Cambridge-Nashua, MA-NH 17,980 6.65 1.39 $97.55 $202,900
Carson City, NV 220 7.50 1.57 $59.68 $124,140
Charleston, WV 800 7.98 1.67 $72.12 $150,000
Chicago-Naperville-Elgin, IL-IN-WI 27,200 6.16 1.29 $78.47 $163,220
Denver-Aurora-Lakewood, CO 11,550 7.44 1.56 $84.07 $174,870
Miami-Fort Lauderdale-West Palm Beach, FL 26,680 10.17 2.13 $69.69 $144,960
New Orleans-Metairie, LA 4,350 8.39 1.75 $68.27 $142,000
New York-Newark-Jersey City, NY-NJ-PA 89,700 9.77 2.04 $92.92 $193,280
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 18,450 6.66 1.39 $76.88 $159,900
Santa Fe, NM 570 9.53 1.99 $53.91 $112,140
Tallahassee, FL 1,950 11.04 2.31 $46.94 $97,620
Trenton, NJ 2,140 9.04 1.89 $72.43 $150,660
Washington-Arlington-Alexandria, DC-VA-MD-WV 46,710 15.43 3.23 $101.85 $211,850
Previous Post Next Post