Feet to Meters Converter
Convert feet to meters instantly with our easy-to-use converter. Get accurate measurements for all your conversion needs. Start today!
Measurement | Inches | Meters |
---|---|---|
1 Inch | 1 in | 0.0254 m |
1 Foot | 12 in | 0.3048 m |
1 Yard | 36 in | 0.9144 m |
1 Meter | 39.37 in | 1 m |
1 Kilometer | 39,370.08 in | 1,000 m |
1 Mile | 63,360 in | 1,609.34 m |
1 Centimeter | 0.3937 in | 0.01 m |
1 Millimeter | 0.0394 in | 0.001 m |
1 Micrometer | 0.0000394 in | 0.000001 m |
1 Nanometer | 0.0000000394 in | 0.000000001 m |
1 Foot (Survey Foot) | 12.000002 in | 0.3048006 m |
1 Yard (Survey Yard) | 36.000006 in | 0.9144018 m |
1 Mile (Nautical Mile) | 72,139.56 in | 1,852 m |
1 Fathom | 72 in | 1.8288 m |
1 Astronomical Unit (AU) | 92,955,807 in | 149,597,870.7 km |
1 Light-Year (LY) | 9,461,000,000,000,000 in | 9.461 × 10^15 m |
1 Parsec (pc) | 30,856,775,807,101,500 in | 3.086 × 10^16 m |
1 Micron | 0.0000394 in | 0.000001 m |
1 Angstrom | 0.0000000394 in | 0.0000000001 m |
1 Light-Millisecond | 0.0394 in | 0.001 m |
1 Light-Microsecond | 39.4 in | 0.001 km |
1 Light-Nanosecond | 39,400 in | 1 km |
1 Astronomical Unit (AU) | 92,955,807 in | 149,597,870.7 km |
1 Light-Year (LY) | 9,461,000,000,000,000 in | 9.461 × 10^15 m |
1 Parsec (pc) | 30,856,775,807,101,500 in | 3.086 × 10^16 m |
Height of an Average Door | 80 in | 2.032 m |
Height of a Basketball Hoop | 120 in | 3.048 m |
Height of the Statue of Liberty | 305 in | 7.75 m |
Height of the Eiffel Tower | 984 in | 25 m |
Height of Mount Everest | 29,032,800 in | 8,848 m |
Distance from Earth to the Moon | 47,952,000 in | 384,400 km |
Distance from Earth to the Sun | 92,955,807,000 in | 149,597,870.7 km |
Height of Mount Olympus Mons (Mars) | 17,380,185 in | 44,000 m |
Distance from Earth to Alpha Centauri | 24,843,000,000,000,000 in | 4.014 × 10^16 km |
Width of the Milky Way Galaxy | 5,886,696,000,000,000,000,000 in | 9.4607 × 10^20 km |
Size of the Observable Universe | 1.057 × 10^27 in | 1.6976 × 10^26 m |
Height of an Average Person | 64 in | 1.626 m |
Height of a Double-Decker Bus | 168 in | 4.2672 m |
Height of the Great Pyramid of Giza | 455.27 in | 11.6 m |
Height of the Burj Khalifa (Tallest Building) | 2,717,717 in | 828 m |
Height of the Eiffel Tower | 984 in | 25 m |
Height of Mount Everest | 29,032,800 in | 8,848 m |
Depth of the Mariana Trench (Deepest Ocean Point) | 39,370,079 in | 10,994 m |
Length of a Soccer Field | 110,236 in | 105 m |
Length of a Football Field (American Football) | 360,000 in | 91.44 m |
Length of a Cricket Pitch | 2,160 in | 20.12 m |
Width of a Tennis Court | 312 in | 7.92 m |
Length of a Tennis Court | 780 in | 23.77 m |
Wingspan of a Boeing 747 | 224,748 in | 57.1 m |
Wingspan of an Airbus A380 | 261,617 in | 79.75 m |
Height of the Christ the Redeemer Statue (Rio de Janeiro) | 138 in | 3.505 m |
Length of a Blue Whale | 590,550 in | 1500 m |
Height of the Statue of Liberty (including pedestal) | 305 in | 7.75 m |
Length of the Panama Canal | 362,000 in | 82.29 km |
Length of the Great Wall of China | 51,480,000 in | 21,196.18 km |
Distance from Earth to the Moon (average) | 238,855,200 in | 384,400 km |
Height of the Statue of Liberty (without pedestal) | 151 in | 3.8354 m |
Height of the Leaning Tower of Pisa | 183.27 in | 4.65 m |
Height of the Pyramids of Giza (original height) | 280.84 in | 7.12 m |
Height of the Empire State Building | 1,454 in | 36.9 m |
Height of the CN Tower (Toronto) | 1,815 in | 46.5 m |
Length of a Soccer Pitch | 116,648 in | 105 m |
Length of a Football Field (Soccer Field) | 393,701 in | 100 m |
Height of the Washington Monument | 555.6 in | 14.1 m |
Height of the Angel of the North (UK) | 853.5 in | 21.7 m |
Height of the Space Needle (Seattle) | 956 in | 24.3 m |
Length of a Tennis Court (doubles) | 780 in | 23.77 m |
Height of the Taj Mahal | 306 in | 7.8 m |
Height of the London Eye | 443 in | 11.3 m |
Length of the Suez Canal | 100,782,744 in | 193.3 km |
Length of the Golden Gate Bridge | 129,600 in | 2.7 km |
Height of the Petronas Towers (Twin Towers) | 1,482 in | 37.7 m |
Height of the Christ the King Statue (Poland) | 282 in | 7.16 m |
Length of the Grand Canyon | 6,336,000 in | 161.03 km |
Height of the Mount Rushmore Presidents | 465 in | 11.8 m |
Height of the Sydney Opera House | 220 in | 5.6 m |
Unit Conversion
How many centimeters are in a foot?
There are 30.48 centimeters in a foot.
How many centimeters are in a foot?
There are 30.48 centimeters in a foot.
Convert 5 feet to meters:
5 feet is approximately 1.524 meters.
Converting 5'5" Feet to Meters
To convert 5 feet 5 inches to meters, you can use the following formula:
Meters = (Feet * 0.3048) + (Inches * 0.0254)
Now, plug in the values:
Meters = (5 * 0.3048) + (5 * 0.0254)
Meters = 1.524 + 0.127
Meters ≈ 1.651 meters
Conversion: 1 Foot to Meters
1 foot is approximately equal to 0.3048 meters.
Conversion: 10 Centimeters to Inches
10 centimeters is approximately equal to 3.93701 inches.
how big is 5 cm in inches
5 centimeters is approximately equal to 1.9685 inches.