Currency Exchange Rates - Oct 07, 2025

💱 Currency Exchange Rates - Oct 07, 2025

PairPriceChange%WeeklyMonthlyYTD1YTime
EURUSD1.168810.00232▼ -0.20%▼ -0.41%▼ -0.69%▲ 12.83%▲ 6.49%11:50
GBPUSD1.345460.00312▼ -0.23%▲ 0.06%▼ -0.75%▲ 7.45%▲ 2.74%11:50
AUDUSD0.659890.00178▼ -0.27%▼ -0.23%▼ -0.04%▲ 6.56%▼ -2.13%11:50
NZDUSD0.581810.00219▼ -0.37%▲ 0.36%▼ -2.17%▲ 3.99%▼ -5.13%11:50
USDJPY150.6360.285▲ 0.19%▲ 1.79%▲ 2.23%▼ -4.25%▲ 1.71%11:50
USDCNY7.140800.00218▼ -0.03%▲ 0.17%▲ 0.26%▼ -2.68%▲ 0.96%11:50
USDCHF0.796640.00156▲ 0.20%▲ 0.04%▲ 0.50%▼ -12.19%▼ -7.07%11:50
USDCAD1.395380.00112▲ 0.08%▲ 0.24%▲ 1.17%▼ -2.92%▲ 2.22%11:50
USDMXN18.36170.0224▲ 0.12%▲ 0.25%▼ -1.56%▼ -11.93%▼ -5.15%11:50
USDINR88.73200.0106▲ 0.01%▼ -0.13%▲ 0.83%▲ 3.68%▲ 5.73%11:50
USDBRL5.311600.00110▼ -0.02%▼ -0.21%▼ -1.98%▼ -14.11%▼ -4.04%Oct/07
USDRUB82.66000.3400▼ -0.41%▼ -0.29%▲ 0.22%▼ -27.17%▼ -14.56%Oct/07
USDKRW1411.701▲ 0.07%▲ 0.55%▲ 1.92%▼ -4.49%▲ 5.29%11:50
DXY98.2910.183▲ 0.19%▲ 0.55%▲ 0.88%▼ -9.38%▼ -4.08%11:50
USDTRY41.70180.0188▲ 0.05%▲ 0.33%▲ 1.15%▲ 18.02%▲ 21.68%11:50
USDSEK9.387100.0086▲ 0.09%▼ -0.25%▲ 0.46%▼ -15.09%▼ -9.03%11:50
USDPLN3.639220.00715▲ 0.20%▲ 0.17%▲ 0.83%▼ -11.87%▼ -7.13%11:50
USDNOK9.928950.0068▲ 0.07%▼ -0.50%▼ -0.31%▼ -12.70%▼ -7.17%11:50
USDZAR17.19400.0315▲ 0.18%▼ -0.19%▼ -1.60%▼ -8.67%▼ -2.14%11:50
USDDKK6.387260.01382▲ 0.22%▲ 0.43%▲ 0.69%▼ -11.27%▼ -5.98%11:50
USDSGD1.291950.00011▲ 0.01%▲ 0.14%▲ 0.74%▼ -5.39%▼ -0.94%11:50
USDILS3.273080.00247▲ 0.08%▼ -0.93%▼ -1.21%▼ -9.92%▼ -12.84%11:50
USDHKD7.783010.00031▲ 0.00%▲ 0.01%▼ -0.13%▲ 0.21%▲ 0.11%11:50
USDCLP961.9303.630▼ -0.38%▼ -0.36%▼ -0.89%▼ -3.27%▲ 3.99%Oct/06
USDPKR281.2500.050▼ -0.02%▼ -0.74%▼ -0.74%▲ 1.03%▲ 1.28%Oct/07
USDCZK20.79420.0355▲ 0.17%▲ 0.34%▲ 0.58%▼ -14.52%▼ -9.87%11:50
USDHUF332.6340.794▲ 0.24%▲ 0.15%▼ -0.44%▼ -16.27%▼ -8.56%11:50
EURUSD1.168810.00232▼ -0.20%▼ -0.41%▼ -0.70%▲ 12.82%▲ 6.48%11:50
GBPUSD1.345460.00312▼ -0.23%▲ 0.05%▼ -0.76%▲ 7.43%▲ 2.73%11:50
USDCHF0.796640.00156▲ 0.20%▲ 0.04%▲ 0.49%▼ -12.20%▼ -7.07%11:50
USDRUB82.66000.3400▼ -0.41%▼ -0.29%▲ 0.22%▼ -27.17%▼ -14.56%Oct/07
USDTRY41.70180.0188▲ 0.05%▲ 0.33%▲ 1.15%▲ 18.02%▲ 21.69%11:50
USDSEK9.387100.0086▲ 0.09%▼ -0.25%▲ 0.45%▼ -15.09%▼ -9.03%11:50
USDPLN3.639220.00715▲ 0.20%▲ 0.16%▲ 0.83%▼ -11.88%▼ -7.13%11:50
USDNOK9.928950.0068▲ 0.07%▼ -0.50%▼ -0.31%▼ -12.70%▼ -7.16%11:50
USDDKK6.387260.01382▲ 0.22%▲ 0.43%▲ 0.69%▼ -11.27%▼ -5.99%11:50
USDCZK20.79420.0355▲ 0.17%▲ 0.34%▲ 0.58%▼ -14.52%▼ -9.87%11:50
USDRON4.354500.0075▲ 0.17%▲ 0.50%▲ 0.98%▼ -9.37%▼ -3.97%11:50
USDHUF332.6340.794▲ 0.24%▲ 0.16%▼ -0.43%▼ -16.26%▼ -8.56%11:50
USDUAH41.15030.1997▼ -0.48%▲ 0.00%▼ -0.24%▼ -2.14%▼ -0.09%Oct/07
USDBYR3.379500.01960▼ -0.58%▼ -0.25%▼ -0.12%▲ 3.47%▲ 3.24%Oct/07
USDRSD100.2330.197▲ 0.20%▲ 0.39%▲ 0.64%▼ -11.30%▼ -6.00%11:48
USDBAM1.669400.00100▼ -0.06%▲ 0.22%▲ 0.43%▼ -11.60%▼ -6.31%Oct/07
USDISK121.3200.25▲ 0.21%▼ -0.04%▼ -0.48%▼ -12.71%▼ -10.45%11:50
USDALL82.6450.000▲ 0.00%▲ 0.23%▼ -0.01%▼ -12.83%▼ -7.99%Oct/07
USDMKD52.74000.085▲ 0.16%▲ 0.33%▲ 0.36%▼ -10.65%▼ -6.21%11:50
USDMDL16.85000.16▲ 0.96%▲ 0.81%▲ 0.87%▼ -8.02%▼ -4.25%11:40
USDBGN1.673400.0035▲ 0.21%▲ 0.44%▲ 0.63%▼ -11.43%▼ -6.05%11:50
USDCAD1.395380.00112▲ 0.08%▲ 0.24%▲ 1.17%▼ -2.92%▲ 2.22%11:50
USDMXN18.36170.0224▲ 0.12%▲ 0.25%▼ -1.56%▼ -11.93%▼ -5.15%11:50
USDBRL5.311600.00110▼ -0.02%▼ -0.21%▼ -1.98%▼ -14.11%▼ -4.04%Oct/07
DXY98.2910.183▲ 0.19%▲ 0.55%▲ 0.88%▼ -9.38%▼ -4.08%11:50
USDARS1429.7440.207▲ 0.01%▲ 3.63%▲ 0.48%▲ 38.69%▲ 46.76%11:47
USDCOP3863.700.00▲ 0.00%▼ -1.60%▼ -1.91%▼ -12.30%▼ -8.68%Oct/07
USDCLP961.9303.630▼ -0.38%▼ -0.36%▼ -0.89%▼ -3.27%▲ 3.99%Oct/06
USDPEN3.461000.00010▲ 0.00%▼ -0.32%▼ -1.40%▼ -7.80%▼ -7.53%Oct/07
USDCUC24.00000.0000▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.00%Oct/06
USDDOP62.33900.1710▼ -0.27%▲ 0.13%▼ -1.91%▲ 2.38%▲ 3.34%Oct/07
USDGTQ7.662500.00000▲ 0.00%▼ -0.03%▼ -0.02%▼ -0.55%▼ -0.96%Oct/07
USDURY39.77380.1112▼ -0.28%▼ -0.23%▼ -0.48%▼ -8.90%▼ -3.81%Oct/07
USDCRC503.1600.000▲ 0.00%▼ -0.14%▼ -0.35%▼ -0.69%▼ -2.95%Oct/07
USDPAB1.004400.00440▲ 0.44%▲ 0.44%▲ 0.44%▲ 0.44%▲ 0.42%Oct/07
USDBOB6.908600.0164▼ -0.24%▼ -0.24%▼ -0.24%▼ -0.38%▼ -0.05%11:34
USDPYG6977.7531.49▼ -0.45%▼ -0.20%▼ -2.59%▼ -10.68%▼ -10.52%Oct/07
USDSVC8.715800.03900▼ -0.45%▼ -0.45%▼ -0.44%▼ -0.39%▼ -0.42%Oct/07
USDTTD6.752300.03940▼ -0.58%▼ -0.57%▼ -0.49%▼ -0.20%▼ -0.42%Oct/07
USDHNL26.25560.0000▲ 0.00%▼ -0.01%▲ 0.24%▲ 3.71%▲ 5.02%Oct/07
USDJMD159.5911.019▼ -0.63%▼ -0.40%▼ -0.26%▲ 3.15%▲ 1.04%Oct/07
USDNIO36.68000.1200▼ -0.33%▼ -0.33%▼ -0.33%▲ 0.22%▼ -0.27%Oct/07
USDHTG130.3540.722▼ -0.55%▼ -0.38%▼ -0.38%▲ 0.12%▼ -1.11%Oct/07
USDBSD0.996100.00390▼ -0.39%▼ -0.39%▼ -0.39%▼ -0.39%▼ -0.41%Oct/07
USDSRD38.12080.0109▼ -0.03%▼ -0.27%▼ -1.47%▲ 7.55%▲ 22.16%Oct/06
USDGYD209.3000.000▲ 0.00%▲ 0.00%▲ 0.24%▲ 0.05%▲ 0.05%Oct/07
USDKYD0.831250.00000▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.00%Oct/06
USDVES185.166601.88860▼ -1.01%▲ 3.33%▲ 19.63%▲ 256.80%▲ 400.08%Oct/07
USDJPY150.6360.285▲ 0.19%▲ 1.79%▲ 2.23%▼ -4.25%▲ 1.71%11:50
USDCNY7.140800.00218▼ -0.03%▲ 0.17%▲ 0.26%▼ -2.68%▲ 0.96%11:50
USDINR88.73200.0106▲ 0.01%▼ -0.13%▲ 0.83%▲ 3.68%▲ 5.73%11:50
USDKRW1411.701▲ 0.07%▲ 0.55%▲ 1.92%▼ -4.49%▲ 5.29%11:50
USDIDR16544.158.9▼ -0.35%▼ -0.70%▲ 1.11%▲ 1.88%▲ 5.62%11:50
USDSAR3.750700.00005▲ 0.00%▲ 0.01%▼ -0.03%▼ -0.15%▼ -0.10%11:35
USDTWD30.44600.0508▼ -0.17%▼ -0.08%▲ 0.24%▼ -7.21%▼ -5.41%11:49
USDIRR42050.00.0▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.12%▲ 0.12%Oct/06
USDAED3.672500.00050▼ -0.01%▼ -0.01%▲ 0.00%▼ -0.02%▼ -0.02%Oct/07
USDTHB32.50500.065▲ 0.20%▲ 0.10%▲ 2.53%▼ -5.35%▼ -3.21%11:50
USDMYR4.215000.00000▲ 0.00%▲ 0.15%▼ -0.06%▼ -5.74%▼ -1.63%Oct/07
USDSGD1.291950.00011▲ 0.01%▲ 0.14%▲ 0.74%▼ -5.39%▼ -0.94%11:50
USDILS3.273080.00247▲ 0.08%▼ -0.93%▼ -1.21%▼ -9.92%▼ -12.84%11:50
USDHKD7.783010.00031▲ 0.00%▲ 0.01%▼ -0.13%▲ 0.21%▲ 0.11%11:50
USDPHP58.11600.134▼ -0.23%▼ -0.23%▲ 2.51%▲ 0.06%▲ 2.14%11:50
USDPKR281.2500.050▼ -0.02%▼ -0.74%▼ -0.74%▲ 1.03%▲ 1.28%Oct/07
USDIQD1304.935.07▼ -0.39%▼ -0.39%▼ -0.39%▼ -0.31%▼ -0.42%Oct/07
USDKZT542.4451.19▼ -0.22%▼ -1.22%▲ 1.49%▲ 3.37%▲ 11.32%11:50
USDQAR3.641100.00370▼ -0.10%▼ -0.11%▼ -0.24%▼ -0.09%▼ -0.11%Oct/07
USDVND26364.01▲ 0.00%▼ -0.24%▼ -0.19%▲ 3.47%▲ 6.16%11:49
USDBDT121.75000.0350▼ -0.03%▲ 0.04%▲ 0.04%▲ 2.31%▲ 1.94%Oct/07
USDOMR0.385000.00020▲ 0.06%▲ 0.06%▲ 0.06%▲ 0.00%▲ 0.00%Oct/07
USDAZN1.700000.00000▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.30%▲ 0.30%Oct/07
USDLKR302.3800.100▲ 0.03%▼ -0.13%▲ 0.46%▲ 3.14%▲ 3.17%Oct/07
USDSYP13005.000.00▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.03%Oct/06
USDMMK2093.700.00▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.00%Oct/03
USDUZS12050.027.1▲ 0.23%▼ -0.15%▼ -3.13%▼ -6.59%▼ -5.96%Oct/07
USDMOP8.020500.0005▲ 0.01%▲ 0.01%▲ 0.03%▲ 0.20%▲ 0.13%11:50
USDTMT3.510000.01050▲ 0.30%▲ 0.30%▲ 0.30%▲ 0.44%▲ 0.43%Oct/07
USDLBP89203.71346.29▼ -0.39%▼ -0.39%▼ -0.39%▼ -0.33%▼ -0.39%Oct/07
USDYER239.0000.000▲ 0.00%▼ -0.10%▼ -0.27%▼ -4.04%▼ -4.39%Oct/07
USDBHD0.377000.00000▲ 0.01%▼ -0.04%▲ 0.00%▼ -0.03%▲ 0.03%Oct/07
USDAFN66.85710.0471▲ 0.07%▼ -1.04%▼ -2.08%▼ -4.97%▼ -0.89%Oct/07
USDNPR141.4820.573▼ -0.40%▼ -0.41%▲ 0.18%▲ 3.29%▲ 5.35%Oct/07
USDBND1.292000.0008▲ 0.06%▲ 0.16%▲ 0.71%▼ -5.35%▼ -0.86%11:50
USDKHR3996.4016.60▼ -0.41%▼ -0.36%▼ -0.31%▼ -0.51%▼ -1.45%Oct/07
USDGEL2.715000.00120▲ 0.04%▲ 0.15%▲ 0.82%▼ -3.55%▼ -1.20%Oct/07
USDKPW130.0000.000▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.00%Oct/06
USDMNT3597.0011.50▼ -0.32%▼ -0.03%▲ 0.00%▲ 5.18%▲ 6.42%Oct/06
USDLAK21590.088.0▼ -0.41%▼ -0.39%▼ -0.47%▼ -0.52%▼ -2.23%Oct/07
USDAMD381.2601.320▼ -0.35%▼ -0.33%▼ -0.32%▼ -3.62%▼ -1.59%Oct/07
USDTJS9.29390.0311▼ -0.33%▼ -0.12%▼ -1.60%▼ -14.34%▼ -12.67%Oct/07
USDKGS87.45000.0000▲ 0.00%▲ 0.05%▲ 0.00%▲ 0.52%▲ 2.81%Oct/07
USDMVR15.46000.0000▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.26%▲ 0.26%Oct/07
USDKWD0.306200.00020▲ 0.06%▲ 0.19%▲ 0.28%▼ -0.68%▼ -0.12%Oct/07
USDJOD0.709000.00000▲ 0.00%▲ 0.00%▲ 0.00%▼ -0.06%▲ 0.07%Oct/07
AUDUSD0.659890.00178▼ -0.27%▼ -0.22%▼ -0.03%▲ 6.56%▼ -2.13%11:50
NZDUSD0.581810.00219▼ -0.37%▲ 0.36%▼ -2.17%▲ 3.99%▼ -5.13%11:50
USDPGK4.179000.01570▼ -0.37%▼ -0.32%▲ 0.06%▲ 2.88%▲ 3.76%Oct/07
USDXPF101.8560.164▼ -0.16%▲ 0.01%▲ 0.27%▼ -11.36%▼ -6.20%Oct/07
USDFJD2.256500.0036▲ 0.16%▲ 0.12%▼ -0.51%▼ -3.11%▲ 1.74%11:50
USDNGN1467.2804.320▼ -0.29%▼ -1.17%▼ -2.61%▼ -4.97%▼ -9.44%Oct/07
USDZAR17.19400.0315▲ 0.18%▼ -0.19%▼ -1.60%▼ -8.67%▼ -2.14%11:50
USDZMW23.73000.1150▼ -0.48%▼ -0.86%▼ -1.29%▼ -15.27%▼ -10.55%Oct/07
USDEGP47.62000.03▲ 0.06%▼ -0.50%▼ -1.22%▼ -6.26%▼ -1.94%11:50
USDDZD129.6650.001▲ 0.00%▲ 0.04%▲ 0.11%▼ -4.19%▼ -2.51%Oct/07
USDAOA918.6780.000▲ 0.00%▲ 0.00%▼ -0.57%▼ -0.43%▲ 0.26%Oct/07
USDMAD9.126600.0177▲ 0.19%▲ 0.27%▲ 1.22%▼ -9.84%▼ -6.97%11:50
USDSDG601.5001.279▲ 0.21%▲ 0.21%▲ 0.19%▲ 0.45%▲ 0.45%Oct/07
USDKES129.1500.050▼ -0.04%▼ -0.04%▲ 0.00%▲ 0.23%▲ 0.12%Oct/07
USDETB144.50000.3637▼ -0.25%▼ -1.64%▲ 0.93%▲ 13.25%▲ 19.76%Oct/07
USDTZS2452.502.50▼ -0.10%▼ -0.10%▼ -1.90%▲ 1.13%▼ -10.00%Oct/07
USDTND2.911200.00120▲ 0.04%▲ 0.27%▲ 0.49%▼ -8.70%▼ -5.37%Oct/07
USDLYD5.396000.02090▼ -0.39%▼ -0.23%▼ -0.26%▲ 10.04%▲ 12.77%Oct/07
USDGHS12.551400.04860▼ -0.39%▲ 0.77%▲ 3.90%▼ -14.62%▼ -20.76%Oct/07
USDCDF2480.0030.00▼ -1.20%▼ -5.88%▼ -14.75%▼ -13.18%▼ -12.78%Oct/06
USDUGX3438.4812.00▼ -0.35%▼ -1.54%▼ -1.98%▼ -6.38%▼ -6.46%Oct/07
USDMZN63.89000.0200▼ -0.03%▼ -0.03%▼ -0.03%▼ -0.02%▼ -0.02%Oct/07
USDBWP13.30320.8434▼ -5.96%▲ 0.41%▼ -0.99%▲ 1.71%▲ 7.96%11:40
USDXAF560.2338.517▼ -1.50%▲ 0.14%▼ -1.67%▼ -12.50%▼ -6.20%Oct/07
USDNAD17.19500.0275▲ 0.16%▼ -0.31%▼ -1.57%▼ -8.59%▼ -1.97%11:50
USDSSP4589.0502.000▲ 0.04%▲ 0.55%▲ 1.15%▲ 18.18%▲ 42.12%Oct/06
USDMUR45.45000.1100▲ 0.24%▼ -0.46%▼ -1.24%▼ -2.88%▼ -1.09%Oct/07
USDMGA4475.0034.35▲ 0.77%▲ 0.98%▲ 1.24%▼ -4.63%▼ -2.19%Oct/07
USDRWF1448.003.85▼ -0.27%▼ -0.24%▼ -0.11%▲ 5.75%▲ 6.05%Oct/07
USDGNF8674.500.00▲ 0.00%▲ 0.00%▲ 0.04%▲ 0.84%▲ 0.52%Oct/07
USDMRO39.87000.0000▲ 0.00%▼ -0.35%▲ 0.10%▲ 0.25%▲ 0.33%Oct/07
USDSLL23343.6113.2▲ 0.49%▲ 0.14%▼ -0.04%▲ 2.04%▲ 2.28%Oct/07
USDXOF560.2330.267▼ -0.05%▲ 0.31%▲ 0.18%▼ -10.61%▼ -5.92%Oct/07
USDMWK1733.6700.000▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.00%▼ -0.08%Oct/07
USDERN15.00000.0000▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.00%Oct/07
USDSZL17.18900.0162▲ 0.09%▼ -0.41%▼ -1.82%▼ -8.66%▼ -2.11%Oct/07
USDBIF2946.050.00▲ 0.00%▲ 0.04%▼ -1.26%▼ -0.38%▲ 1.82%Oct/07
USDLSL17.19760.0301▲ 0.18%▼ -0.32%▼ -1.54%▼ -8.59%▼ -1.97%11:50
USDLRD182.0000.500▲ 0.28%▲ 0.55%▼ -8.77%▼ -1.36%▼ -5.70%Oct/06
USDCVE94.46130.1010▼ -0.11%▲ 0.17%▲ 0.26%▼ -11.45%▼ -6.40%Oct/07
USDDJF178.0800.000▲ 0.00%▲ 0.00%▲ 0.00%▲ 0.27%▲ 0.20%Oct/07
USDSCR14.84030.4578▲ 3.18%▲ 4.28%▲ 3.30%▲ 4.13%▲ 8.16%11:34
USDSOS569.3202.180▼ -0.38%▼ -0.38%▼ -0.38%▲ 0.23%▲ 0.23%Oct/07
USDGMD73.40000.0000▲ 0.00%▲ 0.00%▲ 1.24%▲ 1.73%▲ 4.19%Oct/07
USDKMF421.0001.130▼ -0.27%▲ 0.19%▲ 0.31%▼ -11.18%▼ -6.08%Oct/07
USDSTD21.17760.04▲ 0.19%▲ 0.40%▲ 0.66%▼ -11.40%▼ -5.06%11:50
USDZIG26.6500.006▼ -0.02%▲ 0.30%▼ -0.29%▲ 3.30%▲ 3.67%Oct/06

📊 Market Data: Real-time currency exchange rates | 📅 Updated: Oct 07, 2025 | 📈 Source: Major Financial Markets